Elric Lightborn - Character Sheet
Quick Reference
Player Clinton Race Progenitor (AWAKENED) Class Magic Swordsman 4 / Cleric 1 / Monk Level 6 Age 18 (Awakened) Bloodlines Royal, Magical
Ability Scores (POST-AWAKENING)
| Ability | Score | Modifier |
|---|---|---|
| STR | 24 | +7 |
| DEX | 22 | +6 |
| CON | 23 | +6 |
| INT | 22 | +6 |
| WIS | 28 | +9 |
| CHA | 23 | +6 |
AWAKENED
All ability scores massively increased during Session 3 Awakening Ritual.
Combat Stats
| Stat | Value | Notes |
|---|---|---|
| AC | High (Sky Mage Harness +5, Bracers +2, Ring +1) | |
| DR | 1 + CON mod vs Cold Iron | 7/Cold Iron |
| Magic Resistance | 5 (scales to 30) | Awakened ability |
| Spell Resistance | 10 | From Sky Mage Harness |
| HP | — | — |
Saving Throws
| Save | Modifier | Notes |
|---|---|---|
| Fortitude | High | Roll: 27 |
| Reflex | +6 DEX | Roll: 17 |
| Will | +9 WIS | Roll: 17 |
Skills
| Skill | Bonus | Notes |
|---|---|---|
| Perception | +? | Rolls: 36, 28 |
| Sense Motive | +17 | |
| Knowledge (Engineering) | +? | Roll: 30 |
| Knowledge (Marshall) | +? | Rolls: 21, 16 |
| Acrobatics | +? | Rolls: 9, 23 |
| Fly | +? | Rolls: 14-17 |
| Diplomacy | +2 | Taught by Ilara |
| Spellcraft | +5 | Taught by Ilara |
| Use Magic Device | +5 | Taught by Ilara |
Feats & Class Features
Feats (Awakened)
- Sky Warrior - From Sky Mage Harness
- God’s Eye - Progenitor ability
- Magical Prodigy - Progenitor ability
- Power Reserves - Progenitor ability
- Ring Lord - Progenitor ability
- Ringmaster - Progenitor ability
Progenitor Bloodline Abilities
Royal Bloodline:
- Heretic Knowledge (+3 all knowledges)
Magical Bloodline:
- Natural Magic Resistance 5 (scales to 30)
- Ignore Material Components
- Sudden Still Spell 3/day
- Sudden Silent Spell 3/day
- Auto-healing recovery
Spellcasting
| Stat | Value |
|---|---|
| Spell Points | High (based on WIS 28) |
| Casting Stat | WIS (+9) |
Known Spells/Abilities
| Spell | Effect | Notes |
|---|---|---|
| Magic Missile | 5d4+5 | At will (Ring) |
| Maximized Acid Arrow | Full dice | At will (Ring) |
| Wild Shape | Transform | 3/day (Ring) |
| Temporal Mending | Regen | Healing cantrip |
| Cure Minor (AoE) | Heal area | At will (Beads) |
| Cure Light (Max) | 1d8+5 max | 1 pt cost (Beads) |
| Teleport | Known locations | 3/day (Watch) |
Equipment
Rings (Ring Lord/Ringmaster)
| Ring | Properties |
|---|---|
| Ring_of_the_Missile_Mage | Magic Missile 5d4+5 at will |
| Ring_of_the_Wild | Max Acid Arrow at will, Wild Shape 3/day |
| Ring of Weaponry | Holds 4 armors, +10 dmg |
| Ring_of_Protection | +1 deflection AC |
Armor
| Item | Bonus |
|---|---|
| Sky_Mage_Harness_of_Armor | +5 AC, SR 10, Flight, Sky Warrior |
| Bracers_of_Armor | +2 AC |
Weapons
| Weapon | Damage | Notes |
|---|---|---|
| Unarmed (Awakened) | 2d10 + 16 | Rolled 28 damage |
| Monks_Wrappings | +2 atk/dmg, +2d6 elec | |
| Shocking_Amulet_of_Mighty_Fists | +2 atk/dmg, Shocking |
Utility Items
| Item | Effect |
|---|---|
| Mithril_Pocket_Watch | Teleport 3/day |
| Prayer_Beads | Cure Minor AoE, Max Cure Light |
| Belt_of_Physical_Might | +2 STR/DEX |
| Cloak_of_Resistance | +1 saves |
| Amulet_of_the_Champion_of_Goblins | +4 atk/dmg |
Sentimental
| Item | Notes |
|---|---|
| Angels_Tear | From Asmalon |
| Asmalons_Robe | Found bloodied, damaged |
Wealth
~80,000 GP (from Progenitor treasury)
Languages
Common, Sylvan, Orin, Abyssal, Infernal, Undercommon, Dwarvish, Gnomish, Greenskin, Draconic, Elvish, Drow
Session Log
Session 001 - Wayward Son
- Received Cantrip Mastery feat from Ilara
- Demonstrated Temporal Mending healing
- Dealt 32 damage with Darkwood Quarterstaff
Session 002 - Feigned Choices
- Gained 19,200 + 1,500 bonus XP
- Defeated CR 12-13 assassin Anish
- Looted massive gear haul
Session 003 - Walking in Light ⚡ AWAKENING
- Survived Firefly ambush (killed by Ikarin)
- Discovered Goldenfields DESTROYED
- Underwent AWAKENING RITUAL in Undermountain
- ALL STATS NOW 20+, WISDOM 28
- New bloodline: Magical (added to Royal)
- Gained treasury artifacts and ~80,000 GP
- Arrived in Waterdeep to hunt Lazarus
DM Notes
DM Only